MGH A State is participate in 30th SUB JUNIOR MEN HARYANA STATE BOXING CHAMPIONSHIPS AT MEHANDERGARH with 10 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  17034  A-10, 46-48 Kg Parshotam Gold
 2  19477  A-12, 50-52 Kg Samir
 3  19471  A-13, 52-54 Kg Shubham
 4  13855  A-14, 54-57 Kg Sahil Panwar
 5  75266  B-15, 57-60 Kg AASHISH Bronze
 6  20785  B-9, 44-46 Kg Vikram Singh
 7  20745  C-10, 46-48 Kg Anuj Rana
 8  20820  C-3, 32-34 Kg Ankit
 9  75349  D-3, 32-34 Kg DEEPANSHU Silver
 10  75382  D-4, 34-36 Kg SAHIL

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd